Institute for Economics & Peace (IEP) menghasilkan Global Peace Index (GPI), mengukur peacefulness relatif negara dan kawasan. GPI memeringkat 163 negara bagian dan teritori (secara kolektif berjumlah 99,7 persen dari populasi dunia). Dalam dekade terakhir, GPI telah menghadirkan tren meningkatnya kekerasan global dan berkurangnya kedamaian. Indeks pertama kali diluncurkan pada Mei 2009, laporan berikutnya dirilis setiap tahun.
Pemerkasa Steve Killelea, Australian technology entrepreneur dan didukung sebagai individu Sekretaris Jenderal PBB Kofi Annan, Dalai Lama, uskup agung Desmond Tutu, mantan Presiden Finlandia dan peraih Hadiah Nobel Perdamaian 2008 Martti Ahtisaari, peraih Nobel Muhammad Yunus, ekonom Jeffrey Sachs, mantan presiden Irlandia Mary Robinson, mantan Wakil Sekretaris Jenderal PBB Jan Eliasson dan mantan presiden Amerika Serikat Jimmy Carter.
International panel 2016 dan 2017:
Kevin P. Clements, Foundation Chair of Peace and Conflict Studies and Director, National Centre for Peace and Conflict Studies, University of Otago, New Zealand, Sabina Alkire, Director, Oxford Poverty & Human Development Initiative (OPHI), University of Oxford, United Kingdom, Ian Anthony, Research Coordinator and Director of the Programme on Arms Control, Disarmament and Non-proliferation, Stockholm International Peace Research Institute (SIPRI), Sweden, Isabelle Arrandon, Director of Research and Deputy Director of Communications & Outreach, International Crisis Group, Belgium, Manuela Mesa, Director, Centre for Education and Peace Research (CEIPAZ) and President, Spanish Association for Peace Research (AIPAZ), Madrid, Spain, Nick Grono, CEO, The Freedom Fund, United Kingdom, Ekaterina Stepanova, Head, Unit on Peace and Conflict Studies, Institute of the World Economy and International Relations (IMEMO), Russian Academy of Sciences, Russia
Dalam menilai kedamaian, GPI menyelidiki sejauh mana negara-negara terlibat dalam konflik domestik dan internasional yang sedang berlangsung dan berupaya mengevaluasi tingkat keharmonisan atau perselisihan dalam suatu negara. Sepuluh indikator secara luas menilai apa yang dapat digambarkan sebagai keselamatan dan keamanan di masyarakat.
Peaceful Nations 2021 & 2020
Iceland | 1 | 1.100 | 1 | 1.103 | 0 | -0.003 |
New Zealand | 2 | 1.253 | 3 | 1.243 | +1 | +0.010 |
Denmark | 3 | 1.256 | 5 | 1.268 | +2 | -0.012 |
Portugal | 4 | 1.267 | 2 | 1.236 | -2 | +0.031 |
Slovenia | 5 | 1.315 | 10 | 1.349 | +5 | -0.034 |
Austria | 6 | 1.317 | 4 | 1.261 | -2 | +0.056 |
Switzerland | 7 | 1.323 | 9 | 1.347 | +2 | -0.024 |
Ireland | 8 | 1.326 | 11 | 1.379 | +3 | -0.053 |
Czech Republic | 9 | 1.329 | 8 | 1.346 | -1 | -0.017 |
Canada | 10 | 1.330 | 7 | 1.331 | -3 | -0.001 |
Singapore | 11 | 1.347 | 6 | 1.304 | -5 | +0.043 |
Japan | 12 | 1.373 | 12 | 1.388 | 0 | -0.015 |
Finland | 13 | 1.402 | 13 | 1.391 | 0 | +0.011 |
Norway | 14 | 1.438 | 15 | 1.471 | +1 | -0.033 |
Sweden | 15 | 1.460 | 15 | 1.471 | 0 | -0.011 |
Australia | 16 | 1.470 | 14 | 1.435 | -2 | +0.035 |
Croatia | 17 | 1.480 | 23 | 1.539 | +6 | -0.059 |
Germany | 17 | 1.480 | 18 | 1.499 | +1 | -0.019 |
Hungary | 19 | 1.494 | 22 | 1.536 | +3 | -0.042 |
Belgium | 20 | 1.496 | 17 | 1.485 | -3 | +0.011 |
Netherlands | 21 | 1.506 | 19 | 1.521 | -2 | -0.015 |
Bhutan | 22 | 1.510 | 20 | 1.523 | -2 | -0.013 |
Malaysia | 23 | 1.515 | 24 | 1.552 | +1 | -0.037 |
Poland | 24 | 1.524 | 33 | 1.666 | +9 | -0.142 |
Romania | 25 | 1.530 | 21 | 1.530 | -4 | 0.00 |
Slovakia | 26 | 1.557 | 26 | 1.581 | 0 | -0.024 |
Bulgaria | 27 | 1.577 | 28 | 1.628 | +1 | -0.051 |
Mauritius | 28 | 1.592 | 25 | 1.560 | -3 | +0.032 |
Qatar | 29 | 1.605 | 27 | 1.590 | -2 | +0.015 |
Estonia | 30 | 1.612 | 30 | 1.645 | 0 | -0.033 |
Spain | 31 | 1.621 | 32 | 1.663 | +1 | -0.042 |
Italy | 32 | 1.652 | 29 | 1.634 | -3 | +0.018 |
United Kingdom | 33 | 1.658 | 39 | 1.733 | +6 | -0.075 |
Taiwan | 34 | 1.662 | 34 | 1.682 | 0 | -0.020 |
Latvia | 35 | 1.686 | 35 | 1.689 | 0 | -0.003 |
Kuwait | 36 | 1.688 | 36 | 1.695 | 0 | -0.007 |
Lithuania | 37 | 1.689 | 31 | 1.646 | -6 | +0.043 |
Ghana | 38 | 1.715 | 40 | 1.762 | +2 | -0.047 |
Costa Rica | 39 | 1.735 | 38 | 1.719 | -1 | +0.016 |
North Macedonia | 40 | 1.744 | 51 | 1.841 | +11 | -0.097 |
Botswana | 41 | 1.753 | 43 | 1.772 | +2 | -0.019 |
Indonesia | 42 | 1.783 | 44 | 1.786 | +2 | -0.003 |
Least Peaceful Nations in 2022
diposting oleh gandatmadi46@yahoo.com